Investors
News
News
FY2025 Final Dividend - Despatch Of Notices Of Election
BackMay 15, 2026
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | May 15, 2026 17:27 |
| Status | Replace |
| Corporate Action Reference | SG260226DVOPQ02B |
| Submitted By (Co./ Ind. Name) | Lai Kuan Loong Victor |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0146 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | 15 May 2026 - Please refer to the attached announcement on the despatch of Notices of Election. |
| Event Dates | |
| Record Date | 04/05/2026 |
| Ex Date | 30/04/2026 |
| Cash Payment Details | |
| Election Period | 15/05/2026 TO 02/06/2026 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0146 |
| Net Rate (Per Share) | SGD 0.0146 |
| Pay Date | 19/06/2026 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 15/05/2026 TO 02/06/2026 |
| New Security ISIN | SG1G47869290 |
| New Security Name | CSE GLOBAL LTD |
| Security Not Found | Yes |
| Fractional Disposition Method | Round down fraction to last full unit |
| Security Credit Date | 19/06/2026 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 9,294 bytes)